Nucleus is a wrap provider founded in 2006 by a number of quality IFAs to initiate a sea-change in the investment and pensions market.
Fastest growing funds on the
Nucleus platform in July 08
| Fund | Fund value rank | |
|---|---|---|
| 1 | Dimensional Global Short Bond | 3 |
| 2 | Legal & General Index Linked Gilt Index Trust | 17 |
| 3 | Cazenove Multi-Manager Diversity Fund | 14 |
| 4 | S&W Hasley Multi-Strategy A Inc | 1 |
| 5 | Dimensional Uk Core Equity | 10 |
| 6 | Neptune Balanced | 103 |
| 7 | Norwich Union Property Trust | 4 |
| 8 | Dimensional International Core Equity | 54 |
| 9 | Invesco Perpetual Corporate Bond | 11 |
| 10 | Jupiter Merlin Income Portfolio | 15 |
Overall top ten funds on the
Nucleus platform in July 08
| Fund | Rank in June 08 |
|
|---|---|---|
| 1 | S&W Hasley Multi-Strategy A Inc | 1 |
| 2 | Invesco Perpetual High Income | 2 |
| 3 | Dimensional Global Short Bond | 3 |
| 4 | Norwich Union Property Trust | 4 |
| 5 | Invesco Perpetual Income | 5 |
| 6 | Aegon Sterling Corporate Bond B Inst Acc Nav | 9 |
| 7 | Artemis Income | 6 |
| 8 | Henderson Index Linked Bond | 7 |
| 9 | New Star Uk Property | 8 |
| 10 | Dimensional Uk Core Equity | 10 |
1 September
Shine
a little light – read David Ferguson’s blog, read the
article online ››
1 September
Nucleus
makes customer friendly changes, read the article online ››
28 August
Getting
underneath wraps, read the article online ››
27 August
IFAs ‘extremely
bad’ at putting profitability ahead of turnover, read the
article online ››
21 August
Cofunds
says NU faces integration challenge, read the article online ››
18 August
Fry
Group moves into IFA-owned wrap Nucleus, read the article online ››
18 August
Advisers
keep the pressure on platforms to offer re-reg, read the article
online ››
15 August
Novia
aims to beat wrap market on cost, read the article online ››
14 August
Fry
becomes 55th member for Nucleus, read the article online ››